Page | Title |
---|
2025 | |
---|---|
Observance | Date |
Passover *++ | April 12 |
Feast of Unleavened Bread * | April 13-19 |
Pentecost* | June 1 |
Feast of Trumpets* | September 23 |
Day of Atonement* | October 2 |
Feast of Tabernacles* | October 7-13 |
The Eighth Day* | October 14 |
* Begins evening before; ++ Observed evening before |
|
2026 | |
Observance | Date |
Passover *++ | April 1 |
Feast of Unleavened Bread * | April 2-8 |
Pentecost* | May 24 |
Feast of Trumpets* | September 12 |
Day of Atonement* | September 21 |
Feast of Tabernacles* | September 26 - October 2 |
The Eighth Day* | October 3 |
* Begins evening before; ++ Observed evening before | |
2027 | |
Observance | Date |
Passover *++ | April 21 |
Feast of Unleavened Bread * | April 22-28 |
Pentecost* | June 13 |
Feast of Trumpets* | October 2 |
Day of Atonement* | October 11 |
Feast of Tabernacles* | October 16-22 |
The Eighth Day* | October 23 |
* Begins evening before; ++ Observed evening before |